IQC Product | CI No. | Recommended Appl. | Documents | ||||
PVC | PO | PS | ABS | TDS | SDS | ||
IQC Plast Yellow 13 | PY 13 | ● | ○ | ↓ | ↓ | ||
IQC Plast Yellow 17 | PY 17 | ● | ● | ↓ | ↓ | ||
IQC Plast Yellow 83 FG | PY 83 | ● | ○ | ↓ | ↓ | ||
IQC Plast Yellow 110 | PY 110 | ● | ● | ● | ● | ↓ | ↓ |
IQC Plast Yellow 139 | PY 139 | ● | ● | ↓ | ↓ | ||
IQC Plast Fast Yellow 180-1 | PY 180 | ● | ● | ● | ● | ↓ | ↓ |
IQC Plast Fast Yellow 183 | PY 183 | ● | ● | ● | ● | ↓ | ↓ |
IQC Plast Fast Yellow 191 | PY191 | ● | ● | ● | ● | ↓ | ↓ |
IQC Plast Orange 13 | PO 13 | ● | ● | ↓ | ↓ | ||
IQC Plast Orange 34 | PO 34 | ● | ● | ↓ | ↓ | ||
IQC Plast Orange 64 | PO 64 | ● | ● | ↓ | ↓ | ||
IQC Plast Scarlet 2BP 482 | PR 48:2 | ● | ● | ↓ | ↓ | ||
IQC Plast Scarlet 2BSP 483 | PR 48:3 | ● | ● | ○ | ↓ | ↓ | |
IQC Plast Rubine 4BP 571 | PR 57:1 | ● | ● | ↓ | ↓ | ||
IQC Plast Quindo Red 122 FG | PR 122 | ● | ● | ● | ↓ | ↓ | |
IQC Plast Fast Red 144 | PR 144 | ● | ● | ↓ | ↓ | ||
IQC Plast Fast Red 149 | PR 149 | ● | ↓ | ↓ | |||
IQC Plast Fast Red 3B 170 | PR 170 | ○ | ○ | ↓ | ↓ | ||
IQC Plast Fast Red 5B 170 | PR 170 | ● | ↓ | ↓ | |||
IQC Plast Red 176 | PR 176 | ● | ● | ● | ↓ | ↓ | |
IQC Plast Red A3B 177 | PR 177 | ● | ● | ● | ↓ | ↓ | |
IQC Plast Red 185 | PR 185 | ● | ↓ | ↓ | |||
IQC Plast Fast Red 208 | PR 208 | ● | ● | ● | ● | ↓ | ↓ |
IQC Plast Fast Red 214 | PR 214 | ● | ● | ↓ | ↓ | ||
IQC Plast Fast Red 242 | PR 242 | ● | ● | ● | ● | ↓ | ↓ |
IQC Plast DPP Red 254 2030 | PR 254 | ● | ● | ↓ | ↓ | ||
IQC Plast Quindo Violet 19 RV | PV 19 | ● | ● | ● | ↓ | ↓ | |
IQC Plast Violet RL-23-R | PV 23 | ○ | ● | ↓ | ↓ | ||
IQC Plast Blue 151 | PB 15:1 | ● | ● | ● | ● | ↓ | ↓ |
IQC Plast Blue 153 FG | PB 15:3 | ● | ● | ● | ● | ↓ | ↓ |
IQC Plast Blue 60 | PB 60 | ● | ● | ↓ | ↓ | ||
IQC Plast Green 7 FG | PG 7 | ● | ● | ● | ● | ↓ | ↓ |
IQC Plast Green 36 | PG 36 | ● | ● | ↓ | ↓ | ||
IQC Plast Brown 25 | PBr 25 | ● | ● | ↓ | ↓ | ||
IQC Optibright OB-184 | ↓ | ↓ | |||||
● = main Use / ○ = additional Use Our product and application specifications are based upon our current knowledge. Customers must do the necessary tests of individual product before application. |

Innovation & Quality in High Value Chemicals