IQC Product | CI No. | Recommended Appl. | Documents | ||||
Solvent | Water | Offset | Textile | TDS | SDS | ||
based | based | printing | |||||
IQC Ink SBP Yellow 12 | PY 12 | ● | ↓ | ↓ | |||
IQC Ink OWI Yellow 12 C | PY 12 | ○ | ○ | ● | ↓ | ↓ | |
IQC Ink OI Yellow 12 | PY 12 | ● | ● | ↓ | ↓ | ||
IQC Ink WBI Yellow 12 | PY 12 | ● | ↓ | ↓ | |||
IQC Ink OWB Yellow 12 A | PY 12 | ● | ● | ↓ | ↓ | ||
IQC Ink OI Yellow 12 C | PY 12 | ○ | ● | ○ | ↓ | ↓ | |
IQC Ink OWB Yellow 13 | PY 13 | ● | ● | ↓ | ↓ | ||
IQC Ink OWB Yellow 13 O | PY 13 | ● | ● | ↓ | ↓ | ||
IQC Ink SBF Yellow 13 T | PY 13 | ● | ○ | ↓ | ↓ | ||
IQC Ink SBF Yellow 13 ST | PY 13 | ● | ○ | ↓ | ↓ | ||
IQC Ink SBI Yellow 13 | PY 13 | ● | ↓ | ↓ | |||
IQC Ink SBI Yellow 14 | PY 14 | ● | ↓ | ↓ | |||
IQC Ink WBT Yellow 14 | PY 14 | ● | ● | ↓ | ↓ | ||
IQC Ink SBI Yellow 83 | PY 83 | ● | ↓ | ↓ | |||
IQC Ink WBT Yellow 83 | PY 83 | ● | ● | ↓ | ↓ | ||
IQC Ink SF Yellow 174 | PY 174 | ● | ○ | ↓ | ↓ | ||
IQC Ink WBT Orange 13 | PO 13 | ○ | ● | ○ | ● | ↓ | ↓ |
IQC Ink WBT Orange 34 | PO 34 | ● | ↓ | ↓ | |||
IQC Ink WBT Red 2 | PR 2 | ● | ↓ | ↓ | |||
IQC Ink SBF Red 482 S | PR 48:2 | ● | ↓ | ↓ | |||
IQC Ink SBI Red 482 | PR 48:2 | ● | ↓ | ↓ | |||
IQC Ink OI Red 531 C | PR 53:1 | ○ | ● | ↓ | ↓ | ||
IQC Ink WBI Red 531 CW | PR 53:1 | ● | ○ | ↓ | ↓ | ||
IQC Ink SBF Red 531 CSHN | PR 53:1 | ● | ○ | ↓ | ↓ | ||
IQC Ink OI Red 531 | PR 53:1 | ○ | ● | ↓ | ↓ | ||
IQC Ink SBI Red 531 | PR 53:1 | ● | ○ | ↓ | ↓ | ||
IQC Ink SBF Red 571 BKS | PR 57:1 | ● | ↓ | ↓ | |||
IQC Ink SBF Red 571 4BGL | PR 57:1 | ● | ↓ | ↓ | |||
IQC Ink SBF Red 571 4BL | PR 57:1 | ● | ↓ | ↓ | |||
IQC Ink WBF Red 571 BKWY | PR 57:1 | ● | ↓ | ↓ | |||
IQC Ink WBF Red 571 BKWB | PR 57:1 | ● | ↓ | ↓ | |||
IQC Ink OI Red 571 L4BD | PR 57:1 | ● | ↓ | ↓ | |||
IQC Ink SF Red 571 SMA | PR 57:1 | ● | ↓ | ↓ | |||
IQC Ink SF Red 571 SMB | PR 57:1 | ● | ↓ | ↓ | |||
IQC Ink OI Red 571 9B | PR 57:1 | ● | ↓ | ↓ | |||
IQC Ink SBI Red 571 | PR 57:1 | ● | ↓ | ↓ | |||
IQC Ink WBF Red 81 | PR 81 | ● | ↓ | ↓ | |||
IQC Ink SBF Red 81 | PR 81 | ● | ↓ | ↓ | |||
IQC Ink SBF Quindo Red 122 | PR 122 | ● | ↓ | ↓ | |||
IQC Ink WBI Red 169 | PR 169 | ● | ○ | ↓ | ↓ | ||
IQC Ink Red 184 | PR 184 | ● | ● | ↓ | ↓ | ||
IQC Ink Red 185 | PR 185 | ● | ● | ● | ↓ | ↓ | |
IQC Ink Red 266 | PR 266 | ● | ● | ↓ | ↓ | ||
IQC Ink SBF Blue 60 | PB 60 | ● | ↓ | ↓ | |||
IQC Ink SBF Blue 154 | PB 15:4 | ↓ | ↓ | ||||
IQC Ink SBF Violet 3 | PV 3 | ↓ | ↓ | ||||
IQC Ink WBF Violet 3 | PV 3 | ● | ○ | ↓ | ↓ | ||
IQC Ink OI Violet 3 | PV 3 | ○ | ● | ↓ | ↓ | ||
IQC Ink WBI Violet 3 | PV 3 | ● | ○ | ↓ | ↓ | ||
IQC Ink Violet 23-R | PV 23 | ● | ● | ↓ | ↓ | ||
IQC Ink WBI Violet 27 | PV 27 | ● | ↓ | ↓ | |||
● = main Use / ○ = additional Use Our product and application specifications are based upon our current knowledge. Customers must do the necessary tests of individual product before application. |

Innovation & Quality in High Value Chemicals